- In saldo!
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
SCHEDA TECNICA :
| Design | |
|---|---|
| Colore del prodotto | Grey |
| Fattore di forma | Clamshell |
| Materiale della cassa | Acrylonitrile butadiene styrene (ABS),Polycarbonate |
| Tipo di prodotto | Notebook |
| Nome del colore | Iron Grey |
| Collegamento in rete | |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Archiviazione | |
| Tipo drive ottico | No |
| Processore | |
| Cache processore | 4 MB |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| Tjunction | 100 °C |
| Litografia processore | 10 nm |
| Processor cache type | Smart Cache |
| Modalità di funzionamento del processore | 64-bit |
| Configurable TDP-down frequency | 900 MHz |
| Processore | i3-1005G1 |
| Numero di core del processore | 2 |
| Famiglia processore | Intel Core i3-10xxx |
| Produttore processore | Intel |
| Socket processore | BGA 1526 |
| Numero di threads del processore | 4 |
| Bus di sistema | 4 GT/s |
| Velocità Max Turbo | 3.4 GHz |
| Velocità processore | 1.2 GHz |
| Memoria | |
| Velocità memoria | 2666 MHz |
| RAM massima supportata | 12 GB |
| Slot memoria | 1x SO-DIMM |
| Tipo di RAM | DDR4-SDRAM |
| Fattore di forma memoria | On-board + SO-DIMM |
| RAM installata | 8 GB |
| Display | |
| Superficie display | Matt |
| Tipologia HD | Full HD |
| Dimensioni schermo | 15.6 " |
| Retroilluminazione a LED | Si |
| Touch screen | No |
| Formato | 16:9 |
| Risoluzione | 1920 x 1080 Pixels |
| Luminosità schermo | 220 cd/m² |
| Panel type | TN |
| Audio | |
| Numero di altoparlanti incorporati | 2 |
| Sistema audio | Dolby Audio |
| Microfono incorporato | Si |
| Potenza altoparlante | 1.5 W |
| Connettività | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Quantità porte HDMI | 1 |
| Versione HDMI | 1.4b |
| Quantità porte USB 2.0 | 1 |
| Combo headphone/microphone port | Si |
| Dimensioni e peso | |
| Profondità | 251.5 mm |
| Altezza | 19.9 mm |
| Larghezza | 362.2 mm |
| Peso | 1850 g |
| Gestione energetica | |
| Adattatore dissipazione di potenza AC | 65 W |
| Tastiera | |
| Dispositivo di puntatura | Touchpad |
| Tastiera numerica | Si |
| Resistente all'acqua | Si |
| Tastiera retroilluminata | No |
| Networking | |
| Bluetooth | Si |
| Tipo wireless LAN | Wi-Fi 5 (802.11ac) |
| Collegamento ethernet LAN | No |
| Supporti media | |
| Capacità SSD | 256 GB |
| Capacità totale hard disk | 256 GB |
| Lettore di schede integrato | Si |
| Tipi schede di memoria | MMC,SD,SDHC,SDXC |
| Numero di SSD installati | 1 |
| Supporto di memoria | SSD |
| Sicurezza | |
| Protezione password | HDD,Power on,Supervisor |
| Trusted Platform Module (TPM) | Si |
| Lettore di impronte digitali | No |
| Password protection | Si |
| Certificati di sicurezza | |
| Conformità RoHS | Si |
| Certificazione | ErP lot 3 |
| Certificazione Energy Star | Si |
| Sistema operativo/software | |
| Sistema operativo incluso | No |
| Macchina fotografica | |
| Fotocamera frontale | Si |
| Risoluzione fotocamera frontale | 0.3 MP |
| Grafica | |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 900 MHz |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter ID | 0x8A56 |
| Scheda grafica integrata | Si |
| Modello scheda grafica integrata | Intel UHD Graphics |
| Batteria | |
| Tecnologia batteria | Lithium-Ion (Li-Ion) |
| Caratteristiche speciali del processore | |
| Intel Quick Sync Video Technology | Si |
| Execute Disable Bit | Si |
| Idle States | Si |
| Intel 64 | Si |
| Intel Secure Key | Si |
| Intel Virtualization Technology for Directed I/O (VT-d) | Si |
| Intel Virtualization Technology (VT-x) | Si |
| Intel AES New Instructions | Si |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel TSX-NI | No |
| Intel VT-x with Extended Page Tables (EPT) | Si |
| Istruzioni supportate | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
| OS Guard | Si |
| Tecnologia Intel Trusted Execution | No |
| Tecnologia Thermal Monitoring | Si |
| Intel Software Guard Extensions (Intel SGX) | Si |
| Processor package size | 50 x 25 mm |
| Processor ARK ID | 196588 |
| Intel Hyper-Threading Technology | Si |
| Intel Turbo Boost Technology | 2.0 |